In 2005, Canada's five provincial used oil, filter and container recycling programs recovered 217.5 million litres of used oil. That's about 78% of the used oil available for recycling.
| Oil sold | Oil consumed | Oile available for recycling | Used oil recovered | Used oil not recovered | % of oil recovered | |
| Annually (millions of litres) | ||||||
| British Columbia | 101.8 | 36.2 | 65.8 | 47.7 | 17.9 | 72.7 |
| Alberta | 154.0 | 53.0 | 101.0 | 77.0 | 24.0 | 76.4 |
| Saskatchewan | 37.0 | 16.6 | 20.4 | 16.2 | 4.2 | 79.5 |
| Manitoba | 30.0 | 13.5 | 16.5 | 13.5 | 3.0 | 81.8 |
| Québec | 112.0 | 37.0 | 75.0 | 63.1 | 11.9 | 84.1 |
| TOTAL | 434.8 | 156.3 | 278.5 | 217.5 | 61.0 | 78.1 |
| * * Is used for heating fuel or diesel fuel mixes, quench oiling, other government-approved uses, plus small amounts improperly discarded that would be available for recycling/reuse. | ||||||
In 2005, the five provincial programs recovered 22.24 million oil filters, or 82% of the filters available for recycling.
| Filters sold Sold |
Filters recovered Recovered |
Filters not recovered | % of filters recovered | |
| Annually (millions) | ||||
| British Columbia | 6.08 | 4.93 | 1.15 | 81.0 |
| Alberta | 7.87 | 7.22 | 0.65 | 91.7 |
| Saskatchewan | 2.37 | 1.91 | 0.46 | 81.0 |
| Manitoba | 1.98 | 1.72 | 0.26 | 83.1 |
| Québec | 8.81 | 6.46 | 2.35 | 73.4 |
| TOTAL: | 27.20 | 22.24 | 4.96 | 81.8 |
In 2005, the five provincial programs recovered and reused at least 5.02 million kilograms of oil containers, or 52% of the oil containers available for recycling/reuse.
| Con- tainers sold |
Con- tainers recovered |
Con- tainers reused* |
Con- tainers recovered and reused |
Con- tainers not recovered |
% Con- tainers recovered and reused |
|
| Annually (millions of kilograms) | ||||||
| British Columbia | 2.43 | 1.24 | inconnu | 1.24** | 1.19** | 51.0** |
| Alberta | 2.77 | 1.58 | 0.66 | 2.24 | 0.53 | 80.9 |
| Saskatchewan | 0.97 | 0.26 | 0.23 | 0.49 | 0.48 | 50.5 |
| Manitoba | 0.88 | 0.19 | 0.17 | 0.36 | 0.52 | 41.0 |
| Québec | 2.71 | 0.69 | *** | 0.69*** | *** | 25.6** |
| TOTAL: | 9.76 | 3.96 | 1.06 | 5.02 | 4.74 | 51.4** |
| * 20-litre pails reused annually. ** Amount recovered and reused would be higher, and amount not recovered would be lower, because an unknown number of pails are reused. *** Currently under study |
||||||
Data from 2005. These charts are updated annually.